MICRO-BIOLOGY Micro Separations® GRIDDED Membrane Filter (MGCE/MGCN)
DOWNLOAD SPEC SHEETMicro Separations® Gridded Membrane Filters are high-performance filters designed specifically for microbiological analysis, particularly in water and beverage testing, pharmaceuticals, and environmental monitoring. The precise gridlines printed on the membrane provide easy colony counting and microbial enumeration, ensuring accurate and efficient analysis.
Available in both Cellulose Ester (MGCE) and Cellulose Nitrate (MGCN) materials, these membranes offer superior flow rates, excellent microbial recovery, and low extractables — critical for sensitive microbiological applications.
Features
- Sterile individually packed
- A range of membrane pore sizes are available to meet wide variety of applications
- Consistent performance
- Lot traceability
Specifications
| Membrane material | Mixed cellulose Ester or Cellulose Nitrate |
| Filter Diameter | 47 mm |
| Filter Surface | Gridded / Plain |
| Filter Color | White |
| Pore Size | 0.22/0.45/0.8 µm |
ORDERING INFORMATION
| Cat.no. | Color | Pore size | Diameter | Grid/ plain | Membrane | Packing |
|---|---|---|---|---|---|---|
| MGCE-02-47 | WHITE | 0.22µm | 47 | Gridded | Cellulose Esters | 100 |
| MGCE-04-47 | 0.45µm | 47 | Cellulose Esters | |||
| MGCE-08-47 | 0.8µm | 47 | Cellulose Esters | |||
| MGCN-02-47 | WHITE | 0.22µm | 47 | Gridded | Cellulose Esters | 100 |
| MGCN-04-47 | 0.45µm | 47 | Cellulose Esters | |||
| MGCN-08-47 | 0.8µm | 47 | Cellulose Esters |








