MCE Membrane
DOWNLOAD SPEC SHEETMCE Membranes, or Mixed Cellulose Ester Membranes, are widely used in laboratory and industrial filtration due to their high porosity, excellent flow rates, and biological compatibility. Composed of cellulose acetate and cellulose nitrate, these membranes offer consistent pore structure, ensuring effective particle retention with minimal adsorption of proteins and other biomolecules.
Typical Applications
- Widely used membrane in analytical and research applications
- Sterilizing biological fluids
- Microbiological testing
Specifications
| Color | White |
| Material | Mixed Cellulose Ester |
| Reaction to water | Hydrophilic |
| Pore size | 0.22-0.45 µm |
| Diameter | 13/25/47/90 mm |
| Package | 13mm, 100 pcs 25mm, 100 pcs 47mm, 100pcs |
ORDERING INFORMATION
| Cat.no. | Diameter (mm) | Qty/pk (pcs) | Material | Pore Size µm |
|---|---|---|---|---|
| MCE-02-13 | 13 | 100 | Mixed Cellulose Ester | 0.22µm |
| MCE-02-25 | 25 | 100 | ||
| MCE-02-47 | 47 | 100 | ||
| MCE-02-90 | 90 | 50 | ||
| MCE-04-13 | 13 | 100 | Mixed Cellulose Ester | 0.45µm |
| MCE-04-25 | 25 | 100 | ||
| MCE-04-47 | 47 | 100 | ||
| MCE-04-90 | 90 | 50 | ||
| MCE-06-13 | 13 | 100 | Mixed Cellulose Ester | 0.65µm |
| MCE-06-25 | 25 | 100 | ||
| MCE-06-47 | 47 | 100 | ||
| MCE-06-90 | 90 | 50 | ||
| MCE-08-13 | 13 | 100 | Mixed Cellulose Ester | 0.8µm |
| MCE-08-25 | 25 | 100 | ||
| MCE-08-47 | 47 | 100 | ||
| MCE-08-90 | 90 | 50 | ||
| MCE-12-13 | 13 | 100 | Mixed Cellulose Ester | 1.2µm |
| MCE-12-25 | 25 | 100 | ||
| MCE-12-47 | 47 | 100 | ||
| MCE-12-90 | 90 | 50 |








