PP Membrane (MPPP)
DOWNLOAD SPEC SHEETPP Membrane, also known as Polypropylene Membrane, is a versatile and chemically resistant filtration membrane designed primarily for pre-filtration and particulate removal. Due to its excellent chemical compatibility, it is particularly suitable for solvent filtration, aggressive chemical filtration, and pre-filtration of viscous liquids.
PP membranes are hydrophobic, which makes them ideal for air and gas filtration, while they can also be pre-wetted for use in aqueous solutions. Their robust mechanical properties, high dirt-holding capacity, and low extractables make them a preferred choice for industrial applications, including pharmaceuticals, beverage processing, chemical processing, and environmental testing.
Typical Applications
- Aqueous and organic solvent filtration
- Depth filtration
- Sterilize gases, traps aqueous aerosols
- Air and gas venting
Specifications
| Color | White |
| Material | PP |
| Reaction to water | Hydrophilic |
| Pore size | 0.22-0.45 µm |
| Diameter | 13/25/47/90mm |
| Package | 13mm, 100 pcs 25mm, 100 pcs 47mm, 100pcs |
ORDERING INFORMATION
| Cat.no. | Diameter(mm) | Qty/pk (pcs) | Material | Pore Size (µm) |
|---|---|---|---|---|
| MPPP-02-13 | 13 | 100 | PP | 0.22 |
| MPPP-02-25 | 25 | 100 | ||
| MPPP-02-47 | 47 | 100 | ||
| MPPP-02-90 | 90 | 50 | ||
| MPPP-04-13 | 13 | 100 | PP | 0.45 |
| MPPP-04-25 | 25 | 100 | ||
| MPPP-04-47 | 47 | 100 | ||
| MPPP-04-90 | 90 | 50 | ||
| MPPP-12-13 | 13 | 100 | PP | 1.2 |
| MPPP-12-25 | 25 | 100 | ||
| MPPP-12-47 | 47 | 100 | ||
| MPPP-12-90 | 90 | 50 | ||
| MPPP-25-13 | 13 | 100 | PP | 2.5 |
| MPPP-25-25 | 25 | 100 | ||
| MPPP-25-47 | 47 | 100 | ||
| MPPP-25-90 | 90 | 50 |








