These filters without binder resin retain their structural integrity without weight loss when heated up to 500o C and can therefore be used in gravimetric analysis as well as for the filtrating extremely fine precipitates such as protein, nucleic acids or serum precipitates.
Micro Separations Glass Micro Fiber Filter
These filters without binder resin retain their structural integrity without weight loss when heated up to 500o C and can therefore be used in gravimetric analysis as well as for the filtrating extremely fine precipitates such as protein, nucleic acids or serum precipitates.
Specifications
| Type - MGF/4-MGF/5 | Micro Glass Fiber Filter |
| Thickness | 0.4 mm |
| Thickness | 75 gm2 |
| Maximum service temperature | 500 'C |
| Steam Autoclave | Yes |
ORDERING INFORMATION
| Cat. No | Pre-filter | Quantity pack | Diameter | Solvent resistance | Pore Size(µm) |
|---|---|---|---|---|---|
| MGF/4-47 | Micro Glass Fiber Filter | 50 | 47 | Wide | 1.5 |
| MGF/4-70 | Micro Glass Fiber Filter | 50 | 70 | Wide | 1.5 |
| MGF/4-90 | Micro Glass Fiber Filter | 50 | 90 | Wide | 1.5 |
| MGF/4-142 | Micro Glass Fiber Filter | 50 | 142 | Wide | 1.5 |
| MGF/4-293 | Micro Glass Fiber Filter | 50 | 293 | Wide | 1.5 |
| MGF/5-47 | Micro Glass Fiber Filter | 50 | 47 | Wide | 2.0 |
| MGF/5-70 | Micro Glass Fiber Filter | 50 | 70 | Wide | 2.0 |
| MGF/5-90 | Micro Glass Fiber Filter | 50 | 90 | Wide | 2.0 |
| MGF/5-14 | Micro Glass Fiber Filter | 50 | 142 | Wide | 2.0 |
| MGF/5-293 | Micro Glass Fiber Filter | 50 | 293 | Wide | 2.0 |








