MCA-Membrane
DOWNLOAD SPEC SHEETMicro Separations Cellulose Acetate membrane filter combines high flow rates with very low absorption characteristics.
Typical Applications
MGD/X Syringe Filers are ideal for heavily particulate laden sample found in:
- Sterile filtration of culture media
- Microbe-retentive, particle-removing, filtration of nutrient media, water and solutions
- Cell harvesting.
Specifications
| Color | White |
| Material | Cellulose Acetate |
| Reaction to water | Hydrophilic |
| Pore size | 0.2-5 µm |
| Diameter | 13/25/47/90 mm |
| Package | 13mm, 100 pcs 25mm, 100 pcs 47mm, 100pcs |
ORDERING INFORMATION
| Cat.no. | Diameter | Qty/pk (pcs) | Material | Pore Size µm |
|---|---|---|---|---|
| MCA-02-25 | 25 | 100 | Cellulose Acetate, | 0.22µm |
| MCA-02-47 | 47 | 100 | White, Plain | |
| MCA-02-90 | 90 | 50 | ||
| MCA-04-25 | 25 | 100 | Cellulose Acetate, | 0.45µm |
| MCA-04-47 | 47 | 100 | White, Plain | |
| MCA-04-90 | 90 | 50 | ||
| MCA-06-25 | 25 | 100 | Cellulose Acetate, | 0.65µm |
| MCA-06-47 | 47 | 100 | White, Plain | |
| MCA-06-90 | 90 | 50 | ||
| MCA-08-25 | 25 | 100 | Cellulose Acetate, | 0.8µm |
| MCA-08-47 | 47 | 100 | White, Plain | |
| MCA-08-90 | 90 | 50 | ||
| MCA-12-25 | 25 | 100 | Cellulose Acetate, | 1.2µm |
| MCA-12-47 | 47 | 100 | White, Plain | |
| MCA-12-90 | 90 | 50 |








