Micro Funnel Unit
DOWNLOAD SPEC SHEETMicro Separations® Micro Funnel Units are designed for rapid and reliable microbiological analysis, offering a convenient all-in-one filtration device. These ready-to-use units simplify sample filtration, reducing handling errors and contamination risks. Each funnel comes with a built-in membrane filter, ensuring consistency in microbial recovery. The design is ideal for water, beverages, pharmaceuticals, and environmental testing.
Applications
- Ideal for quality control analysis of aqueous fluids used in pharmaceutical production, water and food & beverage applications
- Disposable filter funnels eliminate the possibility of sample cross contamination
- Reduce contamination and labor work
- Readyto use prezsterilized
Key features
- Universally adaptable design fits directly on most filter manifolds
- Validated ink grids for no inhibitory effect on microbial recovery and no inference with colony counting
Specifications
| Material of construction | Cellulose Esters/ Cellulose Nitrate |
| Thickness | 150µm |
| Pore size | 0.2µm-0.45µm |
| Water flow rate | ≥200ml/min@250mm vacuum |
| Retention efficiency | LRV>7for S. Maracseins (atec14756 pirem2) |
| Variants | With pad/ without pad |
| Filtration surface | 12.56cm2 |
| Sterilization method | ETO/Gamma |
| Maximum operating temp | 45oC |
ORDERING INFORMATION
| Cat. No. | Description | Pore size | Quantity |
|---|---|---|---|
| MFGCNP-02-47(S) | Micro-fit filtration unit, white gridded CN membrane,0.22/100ml | 0.22 | 25pices/pkt |
| MFGCNP-02-47(S) | Micro-fit filtration unit, white gridded CN membrane,0.22/125ml | 0.22 | 25pices/pkt |
| MFGCNP-04-47(S) | Micro-fit filtration unit, white gridded CN membrane,0.45/100ml | 0.45 | 25pices/pkt |
| MFGCNP-04-47(S) | Micro-fit filtration unit, white gridded CN membrane,0.45/125ml | 0.45 | 25pices/pkt |
| MFGMCEP-02-47(S) | Micro-fit filtration unit, white gridded MCE membrane,0.22/100ml | 0.22 | 25pices/pkt |
| MFGMCEP-02-47(S) | Micro-fit filtration unit, white gridded MCE membrane,0.22/125ml | 0.22 | 25pices/pkt |
| MFGMCEP-04-47(S) | Micro-fit filtration unit, white gridded MCE membrane,0.45/100ml | 0.45 | 25pices/pkt |
| MFGMCEP-04-47(S) | Micro-fit filtration unit, white gridded MCE membrane,0.45/125ml | 0.45 | 25pices/pkt |








