Micro Separations Cellulose Nitrate Membrane (MCN)
DOWNLOAD SPEC SHEETMicro separations cellulose nitrate membranes are recommended for routine laboratory application involving aqueous solutions.
Features and benefits
- Narrow pore sizes distribution for improved surface capture and analysis.
- Low level of extractable
- Gridded cellulose Nitrate Membrane recommended for sample preparation, Microbiological studies
- Particle counting for liquids and aerosols
Specifications
| Color | White |
| Material | Cellulose Nitrate |
| Reaction to water | Hydrophilic |
| Pore size | 0.2-5 µm |
| Diameter | 13/25/47/90/142/250/293 mm |
| Package | 13mm, 100 pcs 25mm, 100 pcs 47mm, 100pcs |
ORDERING INFORMATION
| Catalogue Number | Membrane | Pore size(m) | Diameter | Solvent resistant | Quantity / Pack |
|---|---|---|---|---|---|
| MCN-02-25 | Cellulose nitrate | 0.22 | 25 | Medium | 100 |
| MCN-02-47 | Cellulose nitrate | 0.22 | 47 | Medium | 100 |
| MCN-02-90 | Cellulose nitrate | 0.22 | 90 | Medium | 100 |
| MCN-02-142 | Cellulose nitrate | 0.22 | 142 | Medium | 50 |
| MCN-02-293 | Cellulose nitrate | 0.22 | 293 | Medium | 50 |
| MCN-04-25 | Cellulose nitrate | 0.45 | 25 | Medium | 100 |
| MGCN-04-47 | Gridded Cellulose nitrate | 0.45 | 47 | Medium | 100 |
| MCN-04-47 | Cellulose nitrate | 0.45 | 47 | Medium | 100 |
| MCN-04-90 | Cellulose nitrate | 0.45 | 90 | Medium | 100 |
| MCN-04-142 | Cellulose nitrate | 0.45 | 142 | Medium | 50 |
| MCN-04-293 | Cellulose nitrate | 0.45 | 293 | Medium | 50 |
| MCN-08-142 | Cellulose nitrate | 0.8 | 142 | Medium | 100 |
| MCN-08-293 | Cellulose nitrate | 0.8 | 293 | Medium | 100 |








