Micro Separations membrane filters are recommended for particles removing filtration for water, aqueous solutions and solvents for analytical determinations such as HPLC, as well as for the filtration of these liquids.
Nylon Membrane (MPNN)
DOWNLOAD SPEC SHEETMicro Separations membrane filters are recommended for particles removing filtration for water, aqueous solutions and solvents for analytical determinations such as HPLC, as well as for the filtration of these liquids.
Typical Applications
- HPLC sample preparations
- Sterile filtration of aqueous and solvent solutions
- Clarification and particle removal
Specifications
| Color | White |
| Material | Nylon |
| Reaction to water | Hydrophilic |
| Pore size | 0.2-5 µm |
| Diameter | 13/25/47/90/142/250/293 mm |
| Package | 13mm, 100 pcs 25mm, 100 pcs 47mm, 100pcs |
ORDERING INFORMATION
| Cat. No. | Diameter (mm) | Qty/pk(pcs) | Material | Pore Size(µm) |
|---|---|---|---|---|
| MPNN-02-13 | 13 | 100 | Nylon | 0.22µm |
| MPNN-02-25 | 25 | 100 | ||
| MPNN-02-47 | 47 | 100 | ||
| MPNN-02-90 | 90 | 100 | ||
| MPNN-02-142 | 142 | 50 | ||
| MPNN-02-293 | 293 | 50 | ||
| MPNN-04-13 | 13 | 100 | Nylon | 0.45µm |
| MPNN-04-25 | 25 | 100 | ||
| MPNN-04-47 | 47 | 100 | ||
| MPNN-04-90 | 90 | 100 | ||
| MPNN-04-142 | 142 | 50 | ||
| MPNN-04-293 | 293 | 50 | ||
| MPNN-08-13 | 13 | 100 | Nylon | 0.8µm |
| MPNN-08-25 | 25 | 100 | ||
| MPNN-08-47 | 47 | 100 | ||
| MPNN-08-90 | 90 | 100 | ||
| MPNN-08-142 | 142 | 50 | ||
| MPNN-08-293 | 293 | 50 | ||
| MPNN-12-13 | 13 | 100 | Nylon | 1.2µm |
| MPNN-12-25 | 25 | 100 | ||
| MPNN-12-47 | 47 | 100 | ||
| MPNN-12-90 | 90 | 100 | ||
| MPNN-08-142 | 142 | 50 | ||
| MPNN-08-293 | 293 | 50 | ||
| MPNN-12-13 | 13 | 100 | Nylon | 5.0µm |
| MPNN-12-25 | 25 | 100 | ||
| MPNN-12-47 | 47 | 100 | ||
| MPNN-12-90 | 90 | 100 | ||
| MPNN-08-142 | 142 | 50 | ||
| MPNN-08-293 | 293 | 50 |








