Micro Separation Nylon Membrance Disc Filters are, hydrophilic, non-media migrating, biologically inert, plain white absolute filters useful for aqueous as well as organic solvent filtration.
Micro Separations Nylon Membrane Filter
Micro Separation Nylon Membrance Disc Filters are, hydrophilic, non-media migrating, biologically inert, plain white absolute filters useful for aqueous as well as organic solvent filtration.
Specifications
| Type | Nylon Membrance | ||
| 0.2 µm | 0.45 µm | 0.8 µm | |
| Thickness | 150 – 187 µm | 150 – 187 µm | 137.5 – 200 µm |
| Porosity | - | - | - |
| Fiber Releasing | No | No | No |
| Bubble Point | 40-49 psi | 34-42 psi | 13 psi |
| Water Flow Rate @ 5 psid | >50 ml/min | >60 ml/min | >180 ml/min |
| Maximum Operation Pressure | 5 kg / cm2 | 5 kg / cm2 | 5 kg / cm2 |
| Maximum Service Temperature | 135·C | 135·C | 135·C |
| Steam Autoclavable | Yes | Yes | Yes |
ORDERING INFORMATION
| Catalogue Number | Membrane | Pore Size ( µm) | Diameter (mm) | Solvent Resistance | Qnt./Pack |
|---|---|---|---|---|---|
| MNN-02-25 | Nylon-66 | 0.2 | 25 | Wide | 100 |
| MNN-02-47 | Nylon-66 | 0.2 | 47 | Wide | 100 |
| MNN-02-90 | Nylon-66 | 0.2 | 90 | Wide | 100 |
| MNN-02-142 | Nylon-66 | 0.2 | 142 | Wide | 50 |
| MNN-02-293 | Nylon-66 | 0.2 | 293 | Wide | 50 |
| MNN-45-25 | Nylon-66 | 0.45 | 25 | Wide | 100 |
| MNN-45-47 | Nylon-66 | 0.45 | 47 | Wide | 100 |
| MNN-45-90 | Nylon-66 | 0.45 | 90 | Wide | 100 |
| MNN-45-142 | Nylon-66 | 0.45 | 142 | Wide | 50 |
| MNN-45-293 | Nylon-66 | 0.45 | 293 | Wide | 50 |
| MNN-08-142 | Nylon-66 | 0.8 | 142 | Wide | 100 |
| MNN-08-293 | Nylon-66 | 0.8 | 293 | Wide | 100 |








