Micro Separations Syringe Filters
DOWNLOAD SPEC SHEETMicro Separations syringe filters are ideal for preparing 1-100 ml samplers prior to chromatography or other instrumental analyses. The Over molded Design for higher operating pressures and fast filtration.
Filter Type Available
- Nylon- Aqueous and organic solutions
- RC- Fast low and flow protein binding
- Hydrophilic PTFE – Aqueous and mild organic solutions
- Hydrophobic PTFE – Organic solvents
- PES- high flow rate, low extractable
- MCE- Biologically inert, widely used membranes in analytical
and research applications
Features
- GHPLC certified for Low Extractable
- IC Certified for Low Levels of inorganic Extractable(s)
- Color coding for Easy Identification(s)
Specification
| MPXX 13 mm | MPXX 25mm | MPXX 33mm | |
| Housing | Polypropylene | Polypropylene | Polypropylene |
| Filtration area | 1.3cm² | 4.6cm² | 8.1cm2 |
| Maximum pressure | 100 psi(6.9 bar) | 75 psi(5.2 bar) | 75 psi(5.2 bar) |
| Volume holdup full housing with air purge | 50 µl (approx.) | 250 µl (approx.) | 350µl (approx.) |
| Flow direction | Flow should enter from the inlet | Flow should enter from the inlet | Flow should enter from the inlet |
| Inlet connection | Female luer lock | Female luer lock | Female luer lock |
| Outlet connection | Male luer | Male luer | Male luer |
| Sterilization | Autoclave at 121°C (131° C Max) at 15 psi for 20 min | Autoclave at 121°C (131° C Max) at 15 psi for 20 min | Autoclave at 121°C (131° C Max) at 15 psi for 20 min |
ORDERING INFORMATION
| Catalogue number | Membrane | Pore size(µm) | Catalogue number | Quantity/Pack | Catalogue number |
|---|---|---|---|---|---|
| Microsep-13mm syringe filter-Non sterile | Microsep-25mm syringe filter-Non sterile | Microsep-33mm syringe filter- Non sterile | |||
| MPNN-13-02 | Nylon | 0.22µm | MPNN-25-02 | 100 | MPNN-33-02 |
| MPNN-13-04 | Nylon | 0.45µm | MPNN-25-04 | 100 | MPNN-33-04 |
| MPPV-13-02 | PVDF | 0.22µm | MPPV-25-02 | 100 | MPPV-33-02 |
| MPPV-13-04 | PVDF | 0.45µm | MPPV-25-04 | 100 | MPPV-33-04 |
| MPPT-13-02 | PTFE | 0.22µm | MPPT-25-02 | 100 | MPPT-33-02 |
| MPPT-13-04 | PTFE | 0.45µm | MPPT-25-04 | 100 | MPPT-33-04 |
| MPPES-13-02 | PES | 0.22µm | MPPES-25-02 | 100 | MPPES-33-02 |
| MPPES-13-04 | PES | 0.45µm | MPPES-25-04 | 100 | MPPES-33-04 |
| MPCA-13-02 | CA | 0.22µm | MPCA-25-02 | 100 | MPCA-33-02 |
| MPCA-13-04 | CA | 0.45µm | MPCA-25-04 | 100 | MPCA-33-04 |






