Thickness of Thimbles used as per Application Smoke Stack gas monitoring
Micro Separations Micro Cellulose Thimbles Type-MCT
DOWNLOAD SPEC SHEETMicro Separations Cellulose Extraction Thimbles have a reputation for purity and consistence high quality. Cellulose extraction thimbles are produced high quality cellulose cotton linter which has excellent mechanical strength and retentive.
Features and benefits
- Designs to fit most commercial availability Soxhelet extractors
- Temperature resistant (500oC)
- Available in arrange of size and wall thickness to suit your application
Specifications
| Property | Unit of Measure | Value | Variations |
| Filter Media | n/a | Cellulose | n/a |
| Thickness | mm | Single or double | - |
| Particle retention for single Thickness | µm | 10µm | - |
| Particle retention for double thicknesss | µm | 6µm | Min. |
| Maximum operating Temperature | Centigrade (oC) | 105oC | Max |
| Binder | - | No Binding | - |
ORDERING INFORMATION
| Nominal internal diameter X External length (mm) | Catalogue Number | Quantity/packs |
|---|---|---|
| Grade MCT | ||
| 19mm x90mm | MCT1990 | 25/packs |
| 22mm x80mm | MCT2280 | 25/packs |
| 25mm x80mm | MCT2580 | 25/packs |
| 25mm x100mm | MCT25100 | 25/packs |
| 28mm x80mm | MCT2880 | 25/packs |
| 28mm x100mm | MCT28100 | 25/packs |
| 30mm x80mm | MCT3080 | 25/packs |
| 30mm x100mm | MCT30100 | 25/packs |
| 33mm x80mm | MCT3380 | 25/packs |
| 33mm x100mm | MCT33100 | 25/packs |








