Micro-Sep Air Vent Filter
DOWNLOAD SPEC SHEETMicro separations filter is self-contained, compact, high flow, liquid rated, sterilizing-grade devices that meets the critical demands of the pharmaceuticals, biotechnology and related industries. The product is designed and purposes build for small scale critical air and gas filtration applications.
Rugged polypropylene housings have broad chemical compatibility, hydrophobic membranes, including PTFE, PVDF, fiber glass laminated, provide high efficiency removal of airborne bacteria and particulate under dry or moist conditions.These devices act as barriers on air lines. They prevent the entry of water and aerosols into sensitive equipment and also protect the lab environment from aerosolized pathogens. Vent filters can also enable air to enter and exit vessels such as bioreactors, while maintaining the sterility of the interior environment.
Applications
- Venting receiving vessels
- IsolatiOn or environmental chambers
- Bioreactors
- Fermentation tanks
- Carboys, and other small containers
- Use in-line for low-pressure sterile air/gas delivery to instruments and culture vessels
- Bio-isolation of a vacuum source
- Flushing instruments and cleaning parts.
Specifications
| Material of Construction | Filter Membrane | PTFE/PVDF/PP/Fiberglass |
| Downstream support | PP(Polypropylene) | |
| Capsule Housing | PP | |
| Sealing Method | Thermal Bonding | |
| Filtration Ratings | 0.1,0.2,0.45,0.8,1,3,5µm | |
| Inlet and Outlet | Stepped hose barbs, ¼”- 1/2”(6.4-12.7)mm | |
| Integrity Testing | Minimum Bubble Point(95% Ethanol) | PTFE,0.2µm. 1200 mbar PES, 0.2µm 1200 mbar |
| Bacterial Retention | >10^7 cfu/cm² retention of Brevundimonas diminuta per ASTM F838 | |
| Sterilization | Autoclave: 121°C to 135°C(5 to 30psi, 1 o 2 bar), 30 min, ≥3 cycles. Gamma Irradiation: 25 to 40 kGy once. Do not autoclave irradiated capsules. Capsules must not be in-line steam sterilized | |
| Maximum Operating | Pressures | 4.1 bar (410 kPa, 60Psi) at ambient temperature. |
| Effective Filtration Area | 19.6cm² |
ORDERING INFORMATION
| Code | Membrane | Code | Rating | Code | Housing | Code | Pre-Filter |
|---|---|---|---|---|---|---|---|
| P | PP | 010 | 0.1 | P | PP | -- | none |
| E | PES | 020 | 0.2 | H | HDPE | P | PP |
| F | PTFE | 045 | 0.45 | G | Fiberglass | ||
| V | PVDF | 080 | 0.8 | ||||
| G | Fiberglass | 100 | 1.0 | ||||
| 300 | 3.0 | ||||||
| 500 | 5.0 |




