MGD/X Syrizge Filters
DOWNLOAD SPEC SHEETThe MGD/X range is specifically designed for high particulate loaded samples. Constructed of a pigment –free polypropylene housing with a pre filtration stack of micro separations MGF (micro glass fibre media), these filters eliminate sample contamination and allow you to filter even the most difficult samples with less hand pressure.
Applications
MGD/X Syringe Filers are ideal for heavily particulate laden sample found in:
- Dissolution testing, Concentration analyses
- Content uniformity, Routine sample Preparation
Typical data – MGD/X Syringe Filters
| MGD/X 13 mm | MGD/X 25 mm | MGD/X 33 mm | |
| Housing | Polypropylene | Polypropylene | Polypropylene |
| Filtration area | 1.3cm² | 4.6cm² | 8.1cm² |
| Maximum pressure | 100 psi(6.9 bar) | 75 psi(5.2 bar) | 75 psi(5.2 bar) |
| Volume holdup full housing with air purge | 50 µl (approx.) | 250 µl (approx.) | 350 µl (approx.) |
| Flow direction | Flow should enter from the inlet | Flow should enter from the inlet | Flow should enter from the inlet |
| Inlet connection | Female luer lock | Female luer lock | Female luer lock |
| Outlet connection | male luer | male luer | male luer |
| Sterilization | Autoclave at 121°C (131° C Max) at 15 psi for 20 min | Autoclave at 121°C (131° C Max) at 15 psi for 20 min | Autoclave at 121°C (131° C Max) at 15 psi for 20 min |
| Glass Micro Fibre pre filtration media | 100% borosilicate, MGF-1 µm-0.7µm | 100% borosilicate, MGF-1 µm-0.7µm | 100% borosilicate, MGF-1 µm-0.7µm |
ORDERING INFORMATION
| Catalogue number | Membrane | Pore size(m) | Catalogue number | Quantity/Pack | Catalogue number |
|---|---|---|---|---|---|
| Microsep-13mm syringe filter-Non sterile | Microsep-25mm syringe filter-Non sterile | Microsep-33 mm syringe filter- Non sterile | |||
| MGDNN-13-02 | Nylon | 0.2 | MGDNN-25-02 | 100 | MGDNN-33-02 |
| MGDNN-13-04 | Nylon | 0.45 | MGDNN-25-04 | 100 | MGDNN-33-04 |
| MGDPV-13-02 | PVDF | 0.2 | MGDPV-25-02 | 100 | MGDNN-33-02 |
| MGDPV-13-04 | PVDF | 0.45 | MGDPV-25-04 | 100 | MGDNN-33-04 |
| MGTPT-13-02 | PTFE | 0.2 | MGTPT-25-02 | 100 | MGDNN-33-02 |
| MGTPT-13-04 | PTFE | 0.45 | MGTPT-25-04 | 100 | MGDNN-33-04 |
| MGDPES-13-02 | PES | 0.2 | MGDPES-25-02 | 100 | MGDNN-33-02 |
| MGDPES-13-04 | PES | 0.45 | MGDPES-25-04 | 100 | MGDNN-33-04 |
| MGDCA-13-02 | CA | 0.2 | MGDCA-25-02 | 100 | |
| MGDCA-13-04 | CA | 0.45 | MGDCA-25-04 | 100 | MGDNN-33-04 |








